The apartment lake view on the ground floor on the west side has a living room with a cooking area and sofa bed for 2 persons and an unheated panoramic veranda. From the garden you can enjoy a beautiful view of the mountains of the 3 Peaks Nature Park and our pond. The apartment also has a bedroom with a double bed and a single bed, both made of solid pine wood, and a bathroom with shower, bidet and hair dryer. We provide you with: bed and kitchen linens, towels, dishwasher and washing machine with detergents, safe, television, microwave, WIFI with little electromagnetic emission.
Description
| Wifi | Washing machine | Indoor garden |
| Lake view | Sauna | Bathroom with shower |
| 1 double bed Bed | Linen and towels | TV |
| Coffee maker | Fridge | Safe |
| Kitchen | Living room with sofa bed | Dishwasher |
| Microwave | Barbecue | Sofa |
| Period Prices Stay 7 nights | 2 person/day Chalet Panorama | 2 person/day Ap. Seeblick Ap. Helm | 2 person/day Ap. Haunold | for 3 person | for 4 person |
|---|---|---|---|---|---|
| 01.12.2025 - 05.12.2025 | 190 € | 95 € | 85 € | + 17 € | + 17 € |
| 06.12.2025 - 08.12.2025 | 260 € | 125 € | 100 € | + 22 € | + 22 € |
| 09.12.2025 - 22.12.2025 | 190 € | 95 € | 85 € | + 17 € | + 17 € |
| 23.12.2025 - 05.01.2026 | 350 € | 185 € | 160 € | + 22 € | + 22 € |
| 06.01.2026 - 16.01.2026 | 190 € | 95 € | 85 € | + 17 € | + 17 € |
| 17.01.2026 - 06.02.2026 | 220 € | 115 € | 100 € | + 17 € | + 17 € |
| 07.02.2026 - 20.02.2026 | 300 € | 160 € | 140€ | + 22 € | + 22 € |
| 21.02.2026 - 20.03.2026 | 210 € | 110 € | 95 € | + 17 € | + 17 € |
| 21.03.2026 - 30.04.2026 | 190 € | 95 € | 85 € | + 17 € | +17 € |
| Period Prices Stay 7 nights | 2 person/day Chalet Panorama | 2 person/day Ap. Seeblick Ap. Helm | 2 person/day Ap. Haunold | for 3 person | for 4 person |
|---|---|---|---|---|---|
| 01.05.2026 - 22.05.2026 | 190 € | 95 € | 85 € | + 17 € | + 17 € |
| 23.05.2026 - 05.06.2026 | 200 € | 100 € | 90 € | + 17 € | + 17 € |
| 06.06.2026 - 19.06.2026 | 210 € | 115 € | 95 € | + 17 € | + 17 € |
| 20.06.2026 - 03.07.2026 | 270 € | 130 € | 110 € | + 17 € | + 17 € |
| 04.07.2026 - 17.07.2026 | 330 € | 170 € | 150 € | + 22 € | + 22 € |
| 18.07.2026 - 21.08.2026 | 350 € | 185 € | 160 € | + 22 € | + 22 € |
| 22.08.2026 - 28.08.2026 | 300 € | 160 € | 140 € | + 22 € | + 22 € |
| 29.08.2026 - 11.09.2026 | 230 € | 115€ | 100 € | + 17 € | + 17 € |
| 12.09.2026 - 03.10.2026 | 200 € | 100 € | 90 € | + 17 € | + 17 € |
| 04.10.2026 - 27.11.2026 | 190 € | 95 € | 85 € | + 17 € | + 17 € |
< Our prices >
< Send request >
Impressions of the lake view apartment
All the apartments on the farm Himmelreich
Our new Chalet Panorama – from June 2022
- Max. persons: 2 to 4 persons
- Size: 72 m² with private lawn for sunbathing or relaxing
- View: Panoramic view, lake view and center of San Candido
Apartment Monte Elmo
- Max. persons: 6 persons
- Size: 60 m²
- View: Helm - Monte Elmo
< All apartments >












